Active Research and Grants
Active Grants
Principal Investigator | Sponsor | Project Title |
---|---|---|
Soonok An | UIUC Campus Research Board | Fostering Trust in and Utilization of Intimate Partner Violence Services among College Students of Color |
Soonok An | UIUC School of Social Work | Intimate Partner Violence and Help-Seeking among South Korean Young Adults: Challenges and Needs |
Dawn Carpenter | IL Department of Human Services (IDHS) | Personal Responsibility Education Program – PREP |
Dawn Carpenter | IL Department of Human Services (IDHS) | State and Regional Substance Use Prevention Services (SRSUPS) |
Flora Cohen | UIUC Campus Research Board | An Exploration of Refugee Mental Health in Champaign County |
Flora Cohen | UIUC | Vision 2030 Global Strategy Implementation Grant |
Viviana Deltas | IL Department of Human Services (IDHS) | IDHS DEC Home Visiting |
Viviana Deltas | Illinois Department of Human Services | MIECHV Home Visiting Program |
Karen Tabb Dina | IL Dept of Human Services (IDHS) | All Our Kids Early Childhood Networks (AOK) Initiative |
Karen Tabb Dina | Patient Centered Outcomes Research Inst (PCORI) | Engaging Stakeholders in Perinatal Depression Research in the Context of COVID-19 |
Karen Tabb Dina | National Institutes of Health via University of Michigan | Disparities in Utilization and Delivery Outcomes for Women with Perinatal Mood & Anxiety Disorder (R01MD014958-02) |
Karen Tabb Dina | National Institutes of Health (Office of the Director) | The Illinois Kids Development Study ECHO Pregnancy and Pediatric Cohort |
Karen Tabb Dina | National Institutes of Health | Can an Evidence-Based Mental Health Intervention be Implemented into Preexisting Home Visiting Programs using Implementation Facilitation? |
Karen Tabb Dina | PCORI via University of Massachusetts Amherst | Increasing Research Partnership with Engagement Mapping: A Pilot Study to Advance Engagement Science |
Karen Tabb Dina | PCORI via University of Massachusetts Chan Medical School | Pathways to Perinatal Mental Health Equity |
Tamara Fuller | IL Department of Children & Family Services (IDHS) | Children & Family Research Center |
Rachel Garthe | Illinois Coalition Against Domestic Violence | Focus Groups with Survivors of Domestic Violence in Illinois |
Rachel Garthe | IIL Criminal Justice Information Authority (ICJIA) | Building a Community Without Domestic Violence: Discussing Relationships in Early Adolescence |
Rachel Garthe | IL Criminal Justice Information Authority (ICJIA) | FY24 ICJIA Violence Prevention Plan |
Rachel Garthe | National Institutes of Health via University of Wisconsin - Milwaukee | Using the life history calendar to examine young transgender women’s trajectories of violence, mental health, and protective processes (5R21MD016495) |
Rachel Garthe | Illinois Department of Public Health | Program Evaluation of CDC/IDPH Rape Prevention Education Statewide Initiative |
Tuyet-Mai Ha Hoang | Society of Family Planning | Navigation of Reproductive and Contraceptive Services among Perinatal People of Color |
Tuyet-Mai Ha Hoang | Burroughs Wellcome Fund | Developing Community Research Engagement and Capacity to Prevent Adverse Birth Outcomes for Perinatal BIPOC |
Hyunil Kim | National Institutes of Health via Washington University | Building Infrastructure and Training Tools to Understand CPS Involvement and Trajectories: An Open-Source Approach (ACF 90FA3001) |
Janet Liechty | Health Resources and Services Administration (HRSA) | Behavioral Health Workforce Education and Training (BHWET) Program - FY22 |
Barbara Moore | IL Department of Children & Family Services (IDCFS) | Workforce Research and Development |
Barbara Moore | IL Department of Children & Family Services (IDCFS) | Research & Child Well-Being |
Barbara Moore | IL Department of Children & Family Services (IDCFS) | Fiscal Administration |
Moses Okumu | US Department of State via University of Georgia | Reducing Traffiking through Financial Capability in SSA |
Moses Okumu | International Association of Schools of Social Work | Integrating a Gender Transformative Financial Capability Perspective in Social Work Education for a post-COVID-19 Recovery |
Moses Okumu | UIUC: School of Social Work | Multi-media Knowledge Translation Hub |
Jo Ann Pauly | Substance Use Prevention Program (SUPP) Evaluation | Illinois Department of Human Services |
Lissette Piedra | National Institutes of Health via the National Opinion Research Center | Enhancing NSHAP Caregiving & Social Network Measures to Contextualize Aging & Family Caregiving of AD/ADRD among English- and Spanish-speaking Latino Older Adults |
Lissette Piedra | National Institutes of Health via National Opinion Research Center (NORC) | National Social Life, Health and Aging Project (NSHAP): Baby Boom Cohort Wave 4.2 & 4.4 |
Tara Leytham Powell | National Institute of Mental Health (NIMH) | Pragmatic RCT of a multi-level mechanistically informed community intervention to prevent the onset of behavioral health symptoms among socioeconomically disadvantaged pandemic affected children |
Tara Leytham Powell | National Academies of Sciences, Engineering, and Medicine via Louisiana State University | Reducing Disparities in Disaster-Related Mental Health Burden: Adapting a multi-level intervention to build community-based response |
William Schneider | William T. Grant Foundation | Unconditional Cash Transfers and Child Maltreatment |
William Schneider | William T. Grant Foundation | The Role of Income and Housing Support in Reducing Inequality in Child Neglect |
William Schneider | Doris Duke Foundation | EmPwR: Empowering Parenting with Resources |
Katie Shumway | Illinois International Programs (IIP) | Beyond Borders: Global Collaborations for Mental Health Research and Services Conference |
Douglas Smith | Illinois Department of Human Services | IGA-SUPR (Police Deflection) |
Douglas Smith | Substance Abuse and Mental Health Services Administration (SAMHSA) | Core and Specialist Education in Substance Use Disorder Treatment for Master's in Social Work Student - MSW |
Douglas Smith | UIUC: Chancellor's Call to Action | Closing the Racial Disparity Gap in Juveniles Transferred to Adult Court |
Douglas Smith | IL Department of Human Services (IDHS) | IL Youth Survey |
Douglas Smith | IL Department of Human Services (IDHS) | Juvenile Justice Systems Improvement |
Douglas Smith | Illinois Department of Human Services | Urbana-Champaign Assistance Node (U-CAN) for Violence Prevention Project RPSA Greater Illinois Training and Technical Assistance Program |
Douglas Smith | Illinois Department of Human Services | Urbana-Champaign Assistance Node (U-CAN) for Violence Prevention Project. Illinois Department of Human Services. |
Douglas Smith | State of Illinois via Office of Medicaid Innovation | OMI PO14 |
Kevin Tan | UIUC Public Engagement | Engaged Unit Program |
Kevin Tan | UIUC Public Engagement | Building Windows and Mirrors: Fostering a Partnership between Rantoul City Schools and UIUC. Campus-Community Compact Building Beyond Barriers |
Kevin Tan | Illinois Department of Human Services | UofI IHSI Danville School District - Greater Illinois Trauma Informed Behavioral Health Services (GI-TIBHS) |
Ryan Wade | National Institute on Minority Health and Health Disparities (NIMHD) | Racialized Sexual Discrimination (RSD) and Psychological Well-being among Young Sexual Minority Men of Color (YSMMoC) |
Liliane Windsor | UIUC: Center for Social and Behavioral Sciences | Improving Attendance in Community Wise |
Chi-Fang Wu | University of Illinois System | Bridging Innovation for Social Transformation: A Holistic Partnership Between Electrical Engineering and Social Work |
Chi-Fang Wu | UIUC: Institute for Government and Public Affairs | Promoting Continuous Medicaid Enrollment: Data-Driven Evidence to Increase Health Equity, Improve Quality of Care, and Optimize Policy. |
Chi-Fang Wu | State of Illinois via Office of Medicaid Innovation | OMI Evaluation of Illinois’ Continuity of Care and Administrative Simplification PO19 |
Chi-Fang Wu | UIUC: School of Social Work | Harnessing AI for Transformative Medicaid Research and Advancing Doctoral Education in Social Work. |
Faculty-Funded Research Grant Table